<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crowdsource traffic news with Twaffik</title>
	<atom:link href="http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/feed/" rel="self" type="application/rss+xml" />
	<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/</link>
	<description>A technology-media-music party for your brain</description>
	<lastBuildDate>Tue, 15 May 2012 11:10:16 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Doing Social Media the Mancunian way&#160;by&#160;14sandwiches</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-3094</link>
		<dc:creator>&#160; Doing Social Media the Mancunian way&#160;by&#160;14sandwiches</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-3094</guid>
		<description>[...] It was clear from last night just how much innovation in Social Media is taking place here in Manchester. From university courses based on Google Groups and requiring essay submissions via Youtube videos to Myspace data mashups aimed at supporting the local music scene, we&#8217;re a busy bunch. We even have an Institute for Social Media that has spawned interesting projects like Twaffik. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was clear from last night just how much innovation in Social Media is taking place here in Manchester. From university courses based on Google Groups and requiring essay submissions via Youtube videos to Myspace data mashups aimed at supporting the local music scene, we&#8217;re a busy bunch. We even have an Institute for Social Media that has spawned interesting projects like Twaffik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinSFP</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2240</link>
		<dc:creator>MartinSFP</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2240</guid>
		<description>Thanks for the response Paul. Twaffik is an interesting experiment and I&#039;ll be interested to see how it develops. As you say it definitely needs more users!&lt;br&gt;&lt;br&gt;With regard to Laconi.ca, it&#039;s open source so in theory you could actually modify it to somehow feed into Twitter for people who want the information there while it also being a completely separate system that you could run entirely as you see fit without the need for Twitter&#039;s backbone. That way Twitter becomes just one way for people to access Twaffik and it&#039;s still there if Twitter goes down.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Paul. Twaffik is an interesting experiment and I&#39;ll be interested to see how it develops. As you say it definitely needs more users!</p>
<p>With regard to Laconi.ca, it&#39;s open source so in theory you could actually modify it to somehow feed into Twitter for people who want the information there while it also being a completely separate system that you could run entirely as you see fit without the need for Twitter&#39;s backbone. That way Twitter becomes just one way for people to access Twaffik and it&#39;s still there if Twitter goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Carruthers</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2238</link>
		<dc:creator>Paul Carruthers</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2238</guid>
		<description>Sorry to take my time in responding...what with smc_mcr last night, having to meet Mrs C at the Xmas Markets and then having a busy day at work, time marched on. &lt;br&gt;&lt;br&gt;Anyway, just a couple of comments in response to the others.&lt;br&gt;&lt;br&gt;Twitter seemed the natural option as that&#039;s where the crowd is and we didn&#039;t want to go creating a &#039;new crowd&#039; using laconi.ca - but having said that I&#039;m ignorant to the capabilities of laconi.ca, so maybe there is an angle to investigate. &lt;br&gt;&lt;br&gt;But, the underpinnings of Twaffik are that it&#039;s an experiment. We&#039;re not a startup in it for financial gain, which maybe people expect us to be, but actually running this as action research as part of the Institute for Social Media. It came out of frustration of getting stuck in Manchester with little information about the travel infrastructure...and because people leave work at all kinds of different times of the day,  I think it&#039;s valid to the messages pinging throughout the day. &lt;br&gt;&lt;br&gt;We&#039;re interested in what it takes to get something like this going, how it grows and what utility people get out of it. It&#039;s an innovative approach to traffic news and a different model to commuterfeed, which I must admit I hadn&#039;t heard of when we started on Twaffik. Even more than that, we want to see if we can turn something like twitter into a service that has appeal to the mainstream - that&#039;s a big ask because twitter clearly haven&#039;t done it themselves as yet. &lt;br&gt;&lt;br&gt;The hashtag option is interesting and feasible, but I&#039;m starting to experience hashtag overload and there&#039;s no opt out - if you are following someone (or more likely a number of people) who are using a particular hashtag then you&#039;re likely to get bombarded - unfollowing them all isn&#039;t an option - is there another way? With the follow model you can simply unfollow if it becomes a pest and just look at the twaffik.info website. &lt;br&gt;&lt;br&gt;Whether that little red bus becomes a pest we&#039;ll have to see and as it&#039;s action research we&#039;ll adapt if it does, based on the feedback we get.&lt;br&gt;&lt;br&gt;Similarly, in that vein, we&#039;re really interested in the suggestions from the Manchester Twitterati...maybe we&#039;ll open this up for further development to willing volunteers. We&#039;ll see. &lt;br&gt;&lt;br&gt;It also highlights something that Alan has been talking about for a while. There&#039;s a wrinkle in Twitters model somewhere here that sits on a fine line between being able to filter out the noise and retain the good stuff...but I&#039;m not sure if they are mutually exclusive facets of the service - as JNathan alludes to. &lt;br&gt;&lt;br&gt;As for the future, we have plans in the pipeline for extending the experiment in Manchester and beyond, but for right now hopefully we can get a few more manchester twitter users on board. &lt;br&gt;&lt;br&gt;-pc.</description>
		<content:encoded><![CDATA[<p>Sorry to take my time in responding&#8230;what with smc_mcr last night, having to meet Mrs C at the Xmas Markets and then having a busy day at work, time marched on. </p>
<p>Anyway, just a couple of comments in response to the others.</p>
<p>Twitter seemed the natural option as that&#39;s where the crowd is and we didn&#39;t want to go creating a &#39;new crowd&#39; using laconi.ca &#8211; but having said that I&#39;m ignorant to the capabilities of laconi.ca, so maybe there is an angle to investigate. </p>
<p>But, the underpinnings of Twaffik are that it&#39;s an experiment. We&#39;re not a startup in it for financial gain, which maybe people expect us to be, but actually running this as action research as part of the Institute for Social Media. It came out of frustration of getting stuck in Manchester with little information about the travel infrastructure&#8230;and because people leave work at all kinds of different times of the day,  I think it&#39;s valid to the messages pinging throughout the day. </p>
<p>We&#39;re interested in what it takes to get something like this going, how it grows and what utility people get out of it. It&#39;s an innovative approach to traffic news and a different model to commuterfeed, which I must admit I hadn&#39;t heard of when we started on Twaffik. Even more than that, we want to see if we can turn something like twitter into a service that has appeal to the mainstream &#8211; that&#39;s a big ask because twitter clearly haven&#39;t done it themselves as yet. </p>
<p>The hashtag option is interesting and feasible, but I&#39;m starting to experience hashtag overload and there&#39;s no opt out &#8211; if you are following someone (or more likely a number of people) who are using a particular hashtag then you&#39;re likely to get bombarded &#8211; unfollowing them all isn&#39;t an option &#8211; is there another way? With the follow model you can simply unfollow if it becomes a pest and just look at the twaffik.info website. </p>
<p>Whether that little red bus becomes a pest we&#39;ll have to see and as it&#39;s action research we&#39;ll adapt if it does, based on the feedback we get.</p>
<p>Similarly, in that vein, we&#39;re really interested in the suggestions from the Manchester Twitterati&#8230;maybe we&#39;ll open this up for further development to willing volunteers. We&#39;ll see. </p>
<p>It also highlights something that Alan has been talking about for a while. There&#39;s a wrinkle in Twitters model somewhere here that sits on a fine line between being able to filter out the noise and retain the good stuff&#8230;but I&#39;m not sure if they are mutually exclusive facets of the service &#8211; as JNathan alludes to. </p>
<p>As for the future, we have plans in the pipeline for extending the experiment in Manchester and beyond, but for right now hopefully we can get a few more manchester twitter users on board. </p>
<p>-pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ontarioemperor</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2189</link>
		<dc:creator>ontarioemperor</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2189</guid>
		<description>Commuterfeed uses a slightly different system, in which traffic tweets are preceded by a three digit airport code (e.g. &quot;SNA&quot; for John Wayne Airport in Orange County, California). Responses, rather than being sent through Twitter, are instead directed to separate web pages. In &lt;a href=&quot;http://mrontemp.blogspot.com/2008/12/commuterfeed-vs-twaffik.html&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; I contrast Commuterfeed and Twaffik (and also imply nice things about Sally Shapiro, but that&#039;s another story).</description>
		<content:encoded><![CDATA[<p>Commuterfeed uses a slightly different system, in which traffic tweets are preceded by a three digit airport code (e.g. &#8220;SNA&#8221; for John Wayne Airport in Orange County, California). Responses, rather than being sent through Twitter, are instead directed to separate web pages. In <a href="http://mrontemp.blogspot.com/2008/12/commuterfeed-vs-twaffik.html" rel="nofollow">this post</a> I contrast Commuterfeed and Twaffik (and also imply nice things about Sally Shapiro, but that&#39;s another story).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNathan</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2188</link>
		<dc:creator>JNathan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2188</guid>
		<description>I think that their desire to keep Twitter as simple as possible might make them not bother with a group/lists implementation.  While groups are useful in FB and FF, their implementation is not as simple to use as it could be.  &lt;br&gt;&lt;br&gt;I guess they are halfway there with their device notifications system, which can be set on a per follow basis.  That effectively makes a two group system, though sadly now useless in the UK without IM or SMS.</description>
		<content:encoded><![CDATA[<p>I think that their desire to keep Twitter as simple as possible might make them not bother with a group/lists implementation.  While groups are useful in FB and FF, their implementation is not as simple to use as it could be.  </p>
<p>I guess they are halfway there with their device notifications system, which can be set on a per follow basis.  That effectively makes a two group system, though sadly now useless in the UK without IM or SMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinSFP</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2187</link>
		<dc:creator>MartinSFP</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2187</guid>
		<description>Thanks Alan! I&#039;ve updated the post to correct it based on your first paragraph.  As I mention, the &#039;overload&#039; problem would be solved if Twitter was updated to natively support groups. Here&#039;s hoping!</description>
		<content:encoded><![CDATA[<p>Thanks Alan! I&#39;ve updated the post to correct it based on your first paragraph.  As I mention, the &#39;overload&#39; problem would be solved if Twitter was updated to natively support groups. Here&#39;s hoping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brokendrum70</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2186</link>
		<dc:creator>brokendrum70</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2186</guid>
		<description>Thanks, Martin. Nice post. Just to clarify, Twaffik does use the Twitter API, and the email stuff is more parsing than scraping. :)&lt;br&gt;&lt;br&gt;Also, we are aware of the potential problem of contributors&#039; Twitter streams being overrun by lots of big red buses, but is this more a problem with the way Twitter works? There&#039;s a similar problem when people you follow use #hashtags to live blog an event.&lt;br&gt;&lt;br&gt;It&#039;s also worth making clear that Twaffik is an experiment at this stage. It&#039;s part of the work of the Institute for Social Media&#039;s research work - see &lt;a href=&quot;http://i4sm.org&quot; rel=&quot;nofollow&quot;&gt;http://i4sm.org&lt;/a&gt; for more.&lt;br&gt;&lt;br&gt;Thanks, Alan H.</description>
		<content:encoded><![CDATA[<p>Thanks, Martin. Nice post. Just to clarify, Twaffik does use the Twitter API, and the email stuff is more parsing than scraping. <img src='http://14sandwiches.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, we are aware of the potential problem of contributors&#39; Twitter streams being overrun by lots of big red buses, but is this more a problem with the way Twitter works? There&#39;s a similar problem when people you follow use #hashtags to live blog an event.</p>
<p>It&#39;s also worth making clear that Twaffik is an experiment at this stage. It&#39;s part of the work of the Institute for Social Media&#39;s research work &#8211; see <a href="http://i4sm.org" rel="nofollow">http://i4sm.org</a> for more.</p>
<p>Thanks, Alan H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinSFP</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2185</link>
		<dc:creator>MartinSFP</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2185</guid>
		<description>Good points! Having spoken to Paul about it recently, I know that it&#039;s very much an experimental service and I&#039;m sure the model will be refined in the coming months.</description>
		<content:encoded><![CDATA[<p>Good points! Having spoken to Paul about it recently, I know that it&#39;s very much an experimental service and I&#39;m sure the model will be refined in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNathan</title>
		<link>http://14sandwiches.com/2008/12/08/crowdsource-traffic-news-with-twaffik/comment-page-1/#comment-2184</link>
		<dc:creator>JNathan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://14sandwiches.com/?p=443#comment-2184</guid>
		<description>I&#039;d have thought a better implementation would be using Twitter search.  Have people send their  traffic updates to @twaffik and then simply search for @twaffik using &lt;a href=&quot;http://search.twitter.com&quot; rel=&quot;nofollow&quot;&gt;search.twitter.com&lt;/a&gt;, Tweetie, Twitterfon, Summizer etc (which also allow you to save searches) when you want to check the latest information. Essentially like a hashtag. Its simple, less prone to the spam problem and would work on a pull rather than push basis (which I feel is necessary for this type of service).  As a proxy while in London I simply run a Twitter search for Tube (or see @tubinator) to find out about any service disruptions just before I leave work.  I don&#039;t need to know about them while im at work though, which is where I think Twaffik falls down. &lt;br&gt;&lt;br&gt;The problem with the current implementation is that I probably don&#039;t want to know about every traffic situation in Manchester and there is no way of automated filtering of tweets received.  And as you point out as the service scales its usefulness in appearing in the regular Twitter timeline diminishes.  &lt;br&gt;&lt;br&gt;Perhaps long term we could get some location aware goodness in here.  i.e. a Twinkle-esque show me all @twaffik replies within a 5 mile radius</description>
		<content:encoded><![CDATA[<p>I&#39;d have thought a better implementation would be using Twitter search.  Have people send their  traffic updates to @twaffik and then simply search for @twaffik using <a href="http://search.twitter.com" rel="nofollow">search.twitter.com</a>, Tweetie, Twitterfon, Summizer etc (which also allow you to save searches) when you want to check the latest information. Essentially like a hashtag. Its simple, less prone to the spam problem and would work on a pull rather than push basis (which I feel is necessary for this type of service).  As a proxy while in London I simply run a Twitter search for Tube (or see @tubinator) to find out about any service disruptions just before I leave work.  I don&#39;t need to know about them while im at work though, which is where I think Twaffik falls down. </p>
<p>The problem with the current implementation is that I probably don&#39;t want to know about every traffic situation in Manchester and there is no way of automated filtering of tweets received.  And as you point out as the service scales its usefulness in appearing in the regular Twitter timeline diminishes.  </p>
<p>Perhaps long term we could get some location aware goodness in here.  i.e. a Twinkle-esque show me all @twaffik replies within a 5 mile radius</p>
]]></content:encoded>
	</item>
</channel>
</rss>

